| Member Name | Scientific and Cultural Facilities District (SCFD) |
| Shipping City | Denver |
| Industry | Arts and Entertainment |
| Account Type | Government |
| Membership Level | 2-10 employees |
| Website | http://www.scfd.org |
| Description | SCFD is the Scientific and Cultural Facilities District, a regional tax of one penny from every $10 spent in the seven metro Denver counties (Adams, Arapahoe, Broomfield, Boulder, Denver, Douglas, and Jefferson). These funds provide critical operational support to approximately 300 non-profit organizations dedicated to arts, science and culture. Created in the 1980s, SCFD has been renewed by voters three times in our 30+ year history. SCFD funding has helped generate $2.6 billion in total economic activity and is integral in providing culture for all in the Denver metro area. |



